| Floor | Use | Net Area Sq Ft | Net Area m² | Plans | Download |
|---|---|---|---|---|---|
| Level 11 | Offices | 34,789 | 3,323 | View | |
| Level 10 | Offices | 34,531 | 3,208 | View | |
| Level 9 | Offices | 34,509 | 3,206 | View | |
| Level 8 | Offices | 34,584 | 3,213 | View | |
| Level 7 | Offices | 33,852 | 3,145 | View | |
| Level 6 | Offices | 39,880 | 3,705 | View | |
| Level 5 | Offices | 55,951 | 5,198 | View | |
| Level 4 | Offices | 59,579 | 5,535 | View | |
| Level 3 | Offices | 56,995 | 5,295 | View | |
| Level 2 | Offices | 44,689 | 4,152 | View | |
| Level 1 | Offices | 28,191 | 2,619 | View | |
| Level 0 | Offices | 20,365 | 1,892 | View | |
| Sub Total | Offices | 476,755 | 44,292 | ||
| Entrance Hall | 13,885 | 1,290 | |||
| Retail / Restaurant | 13,530 | 1,257 | |||
| Level 0 | Storage | 6,351 | 590 | ||
| Level -1 | Storage | 8,127 | 755 | View | |
| Level -2 | Storage | 6,889 | 640 | View | |
| TOTAL | 525,537 | 48,824 | |||
Note: The above floor areas are estimated only and are subject to verification on site upon practical completion of the building. |
|||||
